Sign In | Join Free | My ccnmag.com |
|
Brand Name : ZhongYue
Model Number : ZY715
Certification : ISO9001:2015
Place of Origin : China
MOQ : 10000pcs
Price : Negociable
Payment Terms : T/T, 30% in advance
Supply Ability : 1500 Tons / Month
Delivery Time : 15-25 Days after placing formal order
Packaging Details : 25KG double-layer woven bag with fumigation-free wooden pallet
Product : Railroad Screws
Material : Carbon Steel Q235 or 35#
Color : Black, White or Yellow
Grade : 4.8, 5.6
Appliaction : In Rail Sleeper to Fasten Rails
Another Name : Railway Sleeper Screws
Railroad screws provide a mechanical interlock that delivers more than twice the holding power of conventional hammered railway spikes.
Screw spikes are commonly used to fasten timber railway ties/sleepers; however, they can also be used in conjunction with plastic ferrules that have been cast into concrete ties/sleepers.
Various thread profiles, lengths, diameters and drive heads are available to suit specific geographic requirements and ZHONGYUE can help with product specification and selection
Diameter | Length | Head Diameter | Head Height | Head Button Height | Head Washer Height | Head Overall Height | Head Width | Head Length | Thread Length Nominal |
---|---|---|---|---|---|---|---|---|---|
11/16" | 6-3/4" | 2" | 23/32" | 1/8" | 1/4" | 31/32" | 7/8" | 7/8" | 4-5/8" |
Diameter | Length | Head Diameter | Head Height | Head Button Height | Head Washer Height | Head Overall Height | Head Width | Head Length | Thread Length Nominal |
---|---|---|---|---|---|---|---|---|---|
11/16" | 6-3/4" | 2" | 1-1/8" | 1/8" | 13/32" | 1-1/8" | 7/8" | 7/8" | 5-3/8" |
Diameter | Length | Head Diameter | Head Height | Head Button Height | Head Washer Height | Head Overall Height | Head Width | Head Length | Thread Length Nominal |
---|---|---|---|---|---|---|---|---|---|
11/16" | 6-3/4" | 2" | 23/32" | 1/8" | 13/32" | 1-1/4" | 27/32" | 1-1/8" | 4-5/8" |
Brand | ZHONGYUE | |||
Type | Ss5.-150 | V20-135 | ||
Ss8-140 | V23-115 | |||
Ss8-150 | V23-135 | |||
Ss8-160 | V23-155 | |||
Ss23-160 | V23-215 | |||
Ss25.-165 | V26-115 | |||
Ss35.-161 | ||||
Or the type by customers’ drawings | ||||
Grade | 4.6 | 5.6 | 8.8 | 10.9 |
Material | Q235 | 35# | 45# | 40Cr |
Mechanical | Tensile strength: | Tensile strength: | Tensile strength: | Tensile strength: |
Yield strength: | Yield strength: | Yield strength: | Yield strength: | |
Elongation:≥22% | Elongation:≥20% | Elongation:≥12% | Elongation:≥9% | |
Cold bending: | Cold bending: | Cold bending: | Cold bending: | |
Surface | plain (oiled), Oxide black, Zinc, HDG, wax, bitumen, Dacromet, Sherardizing | |||
Standard | ISO898-1, UIC864-1, and NF F500-50 |
![]() |
Carbon Steel Q235 Railway Sleeper Screws , Railroad Screw 5.6 Grade Images |